Bing account
Starting at 9.40 € VAT incl. 7.64 € VAT excl. *

Fruit of the Loom SS258 - Premium long sleeve polo


  1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 15.41 12.31 11.71 11.21 10.38 9.55 9.40 114
M 15.41 12.31 11.71 11.21 10.38 9.55 9.40 581
L 15.41 12.31 11.71 11.21 10.38 9.55 9.40 937
XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 297
2XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 181
3XL 18.28 14.61 13.90 13.31 12.32 11.33 11.16 26
0 articles 0.00
Description

Fruit of the Loom SS258

Reference: SC63310, 63-310-0, SC384

Three-button placket with self-coloured buttons. Ribbed cuffs with cotton/elastane for shape retention. Washing Instructions Machine wash 40°. Do not bleach. Do not tumble dry. 2 dot iron. Do not dry clean

Weight
180g/m²
Free shipping on orders over 129.00 € at this warehouse!
Specification
Sleeve Length Long
Fabric Cotton
Feature Buttons
Interesting Products

Reviews for Fruit of the Loom SS258

Product rating :   5.0 on 2 votes

Red, Green, Blue
I bought 3 shirts from Wordans, colours as above! They are great BUT I sent the red one back as when had washed it developed brown stains all over, However their service, to replace the item, was excellent and I have had no problem with the red replacem


Mr
it is for embroidery. It is the ideal shirt for Glider Pilots. Long sleeve to protect from sun, as will collar. The colour is light to reflect heat but not white that reflects on the canopy. suggest that you contact gliding clubs or put advert in glid


View more...

Bulk Orders

0 articles 0.00
28277 medium
Black
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 15.41 12.31 11.71 11.21 10.38 9.55 9.40 114
M 15.41 12.31 11.71 11.21 10.38 9.55 9.40 581
L 15.41 12.31 11.71 11.21 10.38 9.55 9.40 937
XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 297
2XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 181
3XL 18.28 14.61 13.90 13.31 12.32 11.33 11.16 26
28279 medium
Deep Navy
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 15.41 12.31 11.71 11.21 10.38 9.55 9.40 261
M 15.41 12.31 11.71 11.21 10.38 9.55 9.40 930
L 15.41 12.31 11.71 11.21 10.38 9.55 9.40 622
XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 515
2XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 229
3XL 18.05 14.42 13.72 13.13 12.15 11.18 11.01 45
28281 medium
Forest Green
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 15.41 12.31 11.71 11.21 10.38 9.55 9.40 86
M 15.41 12.31 11.71 11.21 10.38 9.55 9.40 109
L 15.41 12.31 11.71 11.21 10.38 9.55 9.40 124
XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 80
2XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 103
3XL 18.28 14.61 13.90 13.31 12.32 11.33 11.16 51
28283 medium
Navy
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 15.41 12.31 11.71 11.21 10.38 9.55 9.40 305
M 15.41 12.31 11.71 11.21 10.38 9.55 9.40 526
L 15.41 12.31 11.71 11.21 10.38 9.55 9.40 663
XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 390
2XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 198
3XL 18.28 14.61 13.90 13.31 12.32 11.33 11.16 29
28285 medium
Red
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 15.41 12.31 11.71 11.21 10.38 9.55 9.40 141
M 15.41 12.31 11.71 11.21 10.38 9.55 9.40 107
L 15.41 12.31 11.71 11.21 10.38 9.55 9.40 133
XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 123
2XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 81
3XL 18.28 14.61 13.90 13.31 12.32 11.33 11.16 65
28287 medium
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 15.41 12.31 11.71 11.21 10.38 9.55 9.40 350
M 15.41 12.31 11.71 11.21 10.38 9.55 9.40 278
L 15.41 12.31 11.71 11.21 10.38 9.55 9.40 730
XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 144
2XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 148
3XL 18.28 14.61 13.90 13.31 12.32 11.33 11.16 63
28289 medium
White
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 15.41 12.31 11.71 11.21 10.38 9.55 9.40 213
M 15.41 12.31 11.71 11.21 10.38 9.55 9.40 145
L 15.41 12.31 11.71 11.21 10.38 9.55 9.40 214
XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 157
2XL 15.41 12.31 11.71 11.21 10.38 9.55 9.40 167
3XL 18.05 14.42 13.72 13.13 12.15 11.18 11.01 105