Facebook Pixel
24h Shipping
Starting at 23.75 € VAT incl. 19.31 € VAT excl. *

Lemon & Soda LEM3210 - Polosweater for him


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 35.63 31.66 27.31 25.73 24.54 23.75 91
M 35.63 31.66 27.31 25.73 24.54 23.75 21
L 35.63 31.66 27.31 25.73 24.54 23.75 34
XL 35.63 31.66 27.31 25.73 24.54 23.75 33
2XL 35.63 31.66 27.31 25.73 24.54 23.75 25
3XL 41.96 37.29 32.16 30.30 28.90 27.97 11
4XL 38.00 35.39 34.07 32.50 31.45 30.67 2
6XL 38.00 35.39 34.07 32.50 31.45 30.67 5
0 articles 0.00
Description

Lemon & Soda LEM3210

65% cotton - 35% polyester
ELASTHAN IN COLLAR, WAISTBAND AND CUFFS
POLO
LONG SET-IN SLEEVE
PLACKET 3-BUTTONS
COMFORT FIT
SWEAT

Weight
280g/m²
Free shipping on orders over 129.00 € at this warehouse!
Specification
Fabric Cotton, Cotton-poly
Feature Buttons
Interesting Products

Reviews for Lemon & Soda LEM3210

Product rating :   5.0 on 1 votes


Bulk Orders

0 articles 0.00
Lemon & Soda LEM3210 - Polosweater for him Antracite
Antracite
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 35.63 31.66 27.31 25.73 24.54 23.75 34
M 35.63 31.66 27.31 25.73 24.54 23.75 67
L 35.63 31.66 27.31 25.73 24.54 23.75 59
XL 35.63 31.66 27.31 25.73 24.54 23.75 62
2XL 35.63 31.66 27.31 25.73 24.54 23.75 60
3XL 41.96 37.29 32.16 30.30 28.90 27.97 24
4XL 38.00 35.39 34.07 32.50 31.45 30.67 9
6XL 38.00 35.39 34.07 32.50 31.45 30.67 18
Lemon & Soda LEM3210 - Polosweater for him Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 35.63 31.66 27.31 25.73 24.54 23.75 63
M 35.63 31.66 27.31 25.73 24.54 23.75 162
L 35.63 31.66 27.31 25.73 24.54 23.75 235
XL 35.63 31.66 27.31 25.73 24.54 23.75 118
2XL 35.63 31.66 27.31 25.73 24.54 23.75 81
3XL 41.96 37.29 32.16 30.30 28.90 27.97 21
4XL 38.00 35.39 34.07 32.50 31.45 30.67 15
6XL 38.00 35.39 34.07 32.50 31.45 30.67 15
Lemon & Soda LEM3210 - Polosweater for him Forest Green
Forest Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 35.63 31.66 27.31 25.73 24.54 23.75 28
M 35.63 31.66 27.31 25.73 24.54 23.75 62
L 35.63 31.66 27.31 25.73 24.54 23.75 68
XL 35.63 31.66 27.31 25.73 24.54 23.75 67
2XL 35.63 31.66 27.31 25.73 24.54 23.75 39
3XL 41.96 37.29 32.16 30.30 28.90 27.97 32
4XL 38.00 35.39 34.07 32.50 31.45 30.67 18
6XL 38.00 35.39 34.07 32.50 31.45 30.67 17
Lemon & Soda LEM3210 - Polosweater for him Grey Heather
Grey Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 35.63 31.66 27.31 25.73 24.54 23.75 12
M 35.63 31.66 27.31 25.73 24.54 23.75 26
L 35.63 31.66 27.31 25.73 24.54 23.75 23
XL 35.63 31.66 27.31 25.73 24.54 23.75 0
2XL 35.63 31.66 27.31 25.73 24.54 23.75 0
3XL 41.96 37.29 32.16 30.30 28.90 27.97 9
4XL 38.00 35.39 34.07 32.50 31.45 30.67 8
6XL 38.00 35.39 34.07 32.50 31.45 30.67 6
Lemon & Soda LEM3210 - Polosweater for him Lime
Lime
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 35.63 31.66 27.31 25.73 24.54 23.75 46
M 35.63 31.66 27.31 25.73 24.54 23.75 72
L 35.63 31.66 27.31 25.73 24.54 23.75 88
XL 35.63 31.66 27.31 25.73 24.54 23.75 95
2XL 35.63 31.66 27.31 25.73 24.54 23.75 55
3XL 41.96 37.29 32.16 30.30 28.90 27.97 22
4XL 38.00 35.39 34.07 32.50 31.45 30.67 43
6XL 38.00 35.39 34.07 32.50 31.45 30.67 41
Lemon & Soda LEM3210 - Polosweater for him Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 35.63 31.66 27.31 25.73 24.54 23.75 0
M 35.63 31.66 27.31 25.73 24.54 23.75 0
L 35.63 31.66 27.31 25.73 24.54 23.75 67
XL 35.63 31.66 27.31 25.73 24.54 23.75 143
2XL 35.63 31.66 27.31 25.73 24.54 23.75 113
3XL 41.96 37.29 32.16 30.30 28.90 27.97 34
4XL 38.00 35.39 34.07 32.50 31.45 30.67 17
6XL 38.00 35.39 34.07 32.50 31.45 30.67 8
Lemon & Soda LEM3210 - Polosweater for him Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 35.63 31.66 27.31 25.73 24.54 23.75 32
M 35.63 31.66 27.31 25.73 24.54 23.75 40
L 35.63 31.66 27.31 25.73 24.54 23.75 96
XL 35.63 31.66 27.31 25.73 24.54 23.75 66
2XL 35.63 31.66 27.31 25.73 24.54 23.75 14
3XL 41.96 37.29 32.16 30.30 28.90 27.97 33
4XL 38.00 35.39 34.07 32.50 31.45 30.67 11
6XL 38.00 35.39 34.07 32.50 31.45 30.67 13
Lemon & Soda LEM3210 - Polosweater for him Pearl Grey
Pearl Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 35.63 31.66 27.31 25.73 24.54 23.75 80
M 35.63 31.66 27.31 25.73 24.54 23.75 50
L 35.63 31.66 27.31 25.73 24.54 23.75 54
XL 35.63 31.66 27.31 25.73 24.54 23.75 36
2XL 35.63 31.66 27.31 25.73 24.54 23.75 11
3XL 41.96 37.29 32.16 30.30 28.90 27.97 20
4XL 38.00 35.39 34.07 32.50 31.45 30.67 10
6XL 38.00 35.39 34.07 32.50 31.45 30.67 16
Lemon & Soda LEM3210 - Polosweater for him Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 35.63 31.66 27.31 25.73 24.54 23.75 36
M 35.63 31.66 27.31 25.73 24.54 23.75 41
L 35.63 31.66 27.31 25.73 24.54 23.75 58
XL 35.63 31.66 27.31 25.73 24.54 23.75 40
2XL 35.63 31.66 27.31 25.73 24.54 23.75 51
3XL 41.96 37.29 32.16 30.30 28.90 27.97 17
4XL 38.00 35.39 34.07 32.50 31.45 30.67 9
6XL 38.00 35.39 34.07 32.50 31.45 30.67 6
Lemon & Soda LEM3210 - Polosweater for him Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 35.63 31.66 27.31 25.73 24.54 23.75 15
M 35.63 31.66 27.31 25.73 24.54 23.75 27
L 35.63 31.66 27.31 25.73 24.54 23.75 48
XL 35.63 31.66 27.31 25.73 24.54 23.75 3
2XL 35.63 31.66 27.31 25.73 24.54 23.75 1
3XL 41.96 37.29 32.16 30.30 28.90 27.97 27
4XL 38.00 35.39 34.07 32.50 31.45 30.67 11
6XL 38.00 35.39 34.07 32.50 31.45 30.67 17
Lemon & Soda LEM3210 - Polosweater for him Turquoise
Turquoise
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 35.63 31.66 27.31 25.73 24.54 23.75 10
M 35.63 31.66 27.31 25.73 24.54 23.75 35
L 35.63 31.66 27.31 25.73 24.54 23.75 49
XL 35.63 31.66 27.31 25.73 24.54 23.75 24
2XL 35.63 31.66 27.31 25.73 24.54 23.75 19
3XL 41.96 37.29 32.16 30.30 28.90 27.97 16
4XL 38.00 35.39 34.07 32.50 31.45 30.67 18
6XL 38.00 35.39 34.07 32.50 31.45 30.67 27
Lemon & Soda LEM3210 - Polosweater for him White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 35.63 31.66 27.31 25.73 24.54 23.75 91
M 35.63 31.66 27.31 25.73 24.54 23.75 21
L 35.63 31.66 27.31 25.73 24.54 23.75 34
XL 35.63 31.66 27.31 25.73 24.54 23.75 33
2XL 35.63 31.66 27.31 25.73 24.54 23.75 25
3XL 41.96 37.29 32.16 30.30 28.90 27.97 11
4XL 38.00 35.39 34.07 32.50 31.45 30.67 2
6XL 38.00 35.39 34.07 32.50 31.45 30.67 5